
No transactions found.
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | $16.5M+13.0% | $14.6M-18.9% | $18.0M+12.6% | $16.0M |
| Cost of goods sold | $15.3M+6.3% | $14.4M-5.7% | $15.2M-1.2% | $15.4M |
| Gross Profit | $1.3M+398.4% | $251K-91.0% | $2.8M+389.4% | $567K |
| Selling expenses | $2.7M-0.3% | $2.7M-36.6% | $4.3M+17.1% | $3.7M |
| General and administrative expenses | $5.7M+0.3% | $5.7M+16.6% | $4.9M-14.8% | $5.7M |
| Research and development expenses | $1.2M-13.9% | $1.4M-4.7% | $1.4M-22.7% | $1.8M |
| Total Operating Expenses | $9.6M-1.8% | $9.7M-7.9% | $10.6M-19.3% | $13.1M |
| Loss from Operations | -$8.3M+12.4% | -$9.5M-21.7% | -$7.8M+37.8% | -$12.5M |
| Interest and other income | $445K+149.1% | $179K-51.2% | $366K-4.6% | $384K |
| Interest and other expense | -$315K-88.3% | -$168K | — | — |
| Amortization of debt discount | -$427K+30.6% | -$616K-53.5% | -$401K+83.2% | -$2.4M |
| Gain (loss) on foreign currency transactions | $68K-58.7% | $164K+145.6% | -$360K-189.1% | $404K |
| Gain (loss) on disposal of property and equipment | -$66K+85.6% | -$456K-6390.1% | $7K | — |
| Total Other Expense | -$295K+67.1% | -$896K+8.4% | -$978K+47.8% | -$1.9M |
| Loss Before Income Taxes | -$8.6M+17.1% | -$10.4M-18.3% | -$8.8M+39.1% | -$14.4M |
| Income tax benefit | -$1K+96.3% | -$39K+81.2% | -$206K+13.1% | -$237K |
| Net Loss | -$8.6M+16.9% | -$10.3M-20.7% | -$8.6M+39.5% | -$14.2M |
| Net Loss attributable to noncontrolling interest | -$74K | $0 | — | — |
| Net Loss attributable to LiqTech International, Inc. | -$8.5M+17.6% | -$10.3M-20.7% | -$8.6M+39.5% | -$14.2M |
| Loss Per Common Share – Basic and Diluted (in dollars per share) | -$0.89+45.7% | -$1.64-8.6% | -$1.51+52.8% | -$3.2 |
| Weighted-Average Common Shares Outstanding – Basic and Diluted (in shares) | $9.6M+52.4% | $6.3M+10.9% | $5.7M+28.6% | $4.4M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
LiqTech International Inc (LIQT) Q1 2026 Earnings Call Highlights: Revenue Growth and Strategic ...
LiqTech International, Inc. Q1 2026 Earnings Call Summary
LiqTech International, Inc. (LIQT) Q1 2026 Earnings Call Transcript
LiqTech (LIQT) Q1 2026 Earnings Transcript