
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-24 | 2026-04-27 | Salem Matthew A | Director & Chief Executive Officer | Purchase | 60.0K | $6.04 | $362K | 703.1K | View ↗ | |
| 2026-04-24 | 2026-04-27 | Mattson W Patrick | President, COO and Secretary | Purchase | 40.0K | $6.03 | $241K | 500.3K | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Interest income | $435.6M-22.9% | $564.6M-11.8% | $640.4M+51.8% | $422.0M+50.7% | $279.9M |
| Interest expense | $323.0M-21.8% | $412.9M-10.0% | $458.8M+94.3% | $236.1M+106.3% | $114.4M |
| Total net interest income | $112.6M-25.8% | $151.7M-16.5% | $181.6M-2.3% | $185.9M+12.3% | $165.5M |
| Revenue from real estate owned operations | $16.5M-27.7% | $22.9M+167.6% | $8.5M-4.7% | $9.0M | $0 |
| Income (loss) from equity method investments | -$512K-133.7% | $1.5M+7.1% | $1.4M-69.6% | $4.7M-26.9% | $6.4M |
| Change in net assets of consolidated variable interest entity, CMBS trust | $730K | $0 | $0 | — | — |
| Gain (loss) on sale of investments | $1.2M+293.8% | -$615K | $0 | $0-100.0% | $5.1M |
| Gain (loss) on foreign currency translation | $1.2M | $0 | $0 | — | — |
| Gain (loss) on foreign currency forward contracts | -$1.3M | $0 | $0 | — | — |
| Other miscellaneous income | $4.6M-19.0% | $5.7M-48.9% | $11.2M+101.8% | $5.6M+711.7% | $686K |
| Total other income | $22.5M-23.7% | $29.5M+39.2% | $21.2M+10.4% | $19.2M+57.5% | $12.2M |
| Provision for credit losses, net | $119.4M+48.1% | $80.6M-54.0% | $175.1M+55.8% | $112.4M+2868.5% | -$4.1M |
| Expenses from real estate owned operations | $25.7M+11.1% | $23.1M+106.4% | $11.2M+0.7% | $11.1M | $0 |
| Management fee to related parties | $22.7M-7.6% | $24.5M-6.3% | $26.2M+1.9% | $25.7M+32.5% | $19.4M |
| Incentive compensation to affiliate | $0 | $0-100.0% | $2.5M+292.9% | $634K-93.8% | $10.3M |
| General and administrative | $18.1M-1.9% | $18.4M-2.0% | $18.8M+6.7% | $17.6M+23.8% | $14.2M |
| Total operating expenses | $185.8M+26.7% | $146.6M-37.3% | $233.8M+39.6% | $167.4M+320.4% | $39.8M |
| Income (Loss) Before Income Taxes | -$50.6M-246.5% | $34.6M+211.7% | -$30.9M-182.2% | $37.7M-72.7% | $137.9M |
| Income tax expense | -$156K-162.9% | $248K-65.1% | $710K+1124.1% | $58K-91.5% | $684K |
| Net Income (Loss) | -$50.5M-247.1% | $34.3M+208.4% | -$31.7M-184.2% | $37.6M-72.6% | $137.2M |
| Net income (loss) attributable to noncontrolling interests | -$3.4M-172.0% | -$1.3M-56.8% | -$806K-58.0% | -$510K | $0 |
| Net Income (Loss) Attributable to KKR Real Estate Finance Trust Inc. and Subsidiaries | -$47.1M-232.2% | $35.6M+215.4% | -$30.9M-181.0% | $38.1M-72.2% | $137.2M |
| Preferred stock dividends | $21.3M+0.0% | $21.3M+0.0% | $21.3M+0.0% | $21.3M+87.4% | $11.4M |
| Participating securities' share in earnings | $1.5M+25.8% | $1.2M-31.1% | $1.8M+23.5% | $1.4M+697.8% | $179K |
| Net Income (Loss) Attributable to Common Stockholders | -$69.9M-634.7% | $13.1M+124.2% | -$53.9M-450.8% | $15.4M-87.8% | $125.6M |
| Basic (usd per share) | -$1K-652.6% | $190+124.4% | -$780-439.1% | $230-89.6% | $2K |
| Diluted (usd per share) | -$1K-652.6% | $190+124.4% | -$780-439.1% | $230-89.6% | $2K |
| Basic (in shares) | $66.81B-3.7% | $69.40B+0.3% | $69.18B+2.4% | $67.55B+19.4% | $56.57B |
| Diluted (in shares) | $66.81B-3.7% | $69.40B+0.3% | $69.18B+2.4% | $67.55B+19.0% | $56.78B |
| Dividends declared per share of common stock (usd per share) | $1K+0.0% | $1K-41.9% | $2K+0.0% | $2K+0.0% | $2K |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
3 REITs To Buy Before Their Dividends Are Hiked
3 REITs To Sell Before They Cut Their Dividends
Ready Capital, Gemini Space Station among financial stocks set to join Russell Microcap; Dave, SelectQuote to exit
How The Story Is Shifting For KKR Real Estate Finance Trust (KREF) After Target Cuts