
No transactions found.
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Compensation and benefits | $462K+2.2% | $452K-1.3% | $458K-0.4% | $460K+2.2% | $450K |
| Other operating | $634K+1.1% | $627K-12.2% | $714K-7.0% | $768K+6.8% | $719K |
| Total operating expenses | $1.1M+1.6% | $1.1M-7.9% | $1.2M-4.6% | $1.2M+5.0% | $1.2M |
| Loss from operations | -$1.1M-1.6% | -$1.1M+7.9% | -$1.2M+2.9% | -$1.2M-3.3% | -$1.2M |
| Interest and other income, net | $72K-54.7% | $159K-4.2% | $166K+690.5% | $21K-60.4% | $53K |
| Net loss | -$1.0M-11.3% | -$920K+8.5% | -$1.0M+16.7% | -$1.2M-8.0% | -$1.1M |
| Basic weighted average common shares outstanding (in Shares) | $20.62B+0.0% | $20.62B+0.0% | $20.62B+0.6% | $20.50B+1.1% | $20.29B |
| Diluted weighted average common shares outstanding (in Shares) | $20.62B+0.0% | $20.62B+0.0% | $20.62B | — | — |
| Basic loss per share (in Dollars per share) | -$50-25.0% | -$40+20.0% | -$50+16.7% | -$60+0.0% | -$60 |
| Diluted loss per share (in Dollars per share) | -$50-25.0% | -$40+20.0% | -$50 | — | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.