
No transactions found.
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | $6.5M-15.7% | $7.7M+0.4% | $7.7M+4.0% | $7.4M |
| Cost of revenue | $8.4M+4.6% | $8.1M-6.5% | $8.6M-11.5% | $9.8M |
| Gross profit | $62.0M-4.9% | $65.2M-7.8% | $70.7M+4.9% | $67.4M |
| Research and development | $29.6M+11.2% | $26.6M-2.5% | $27.3M+11.9% | $24.4M |
| Sales and marketing | $19.4M-12.5% | $22.1M-30.3% | $31.7M-6.0% | $33.7M |
| General and administrative | $8.6M-17.9% | $10.5M+1.9% | $10.3M-9.8% | $11.4M |
| Total operating expenses | $57.6M-2.8% | $59.2M-14.5% | $69.3M-0.4% | $69.6M |
| Income from operations | $4.4M-25.8% | $6.0M+329.9% | $1.4M+165.0% | -$2.1M |
| Interest income, net | $2.5M-35.0% | $3.8M+58.2% | $2.4M+2454.3% | $94K |
| Other expense, net | -$1.3M-2380.4% | -$51K+88.2% | -$434K-151.8% | $838K |
| Income before income tax benefit (provision) | $5.6M-42.0% | $9.7M+189.6% | $3.4M+378.3% | -$1.2M |
| Benefit from (provision for) income taxes | $26.6M+1473.4% | -$1.9M-55.4% | -$1.2M-1.0% | -$1.2M |
| Net income | $32.3M+314.6% | $7.8M+268.9% | $2.1M+186.4% | -$2.4M |
| Basic (in dollars per share) | $1K+360.0% | $250+257.1% | $70+187.5% | -$80 |
| Diluted (in dollars per share) | $1K+352.0% | $250+316.7% | $60+175.0% | -$80 |
| Basic (in shares) | $28.2M-8.7% | $30.8M-3.5% | $32.0M+1.3% | $31.6M |
| Diluted (in shares) | $28.6M-9.0% | $31.5M-4.1% | $32.8M+3.9% | $31.6M |
| SaaS | ||||
| Professional services | ||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.