
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-26 | 2026-03-11 | Brooks Michael J | President | Purchase | 2,000 | $1.57 | $3K | 226.9K | View ↗ | |
| 2026-03-10 | 2026-03-10 | Nijhawan Pardeep | Director & Chief Executive Officer | Purchase | 1,000 | $6.60 | $7K | 628.8K | View ↗ | |
| 2026-03-05 | 2026-03-06 | Nijhawan Pardeep | Director & Chief Executive Officer | Purchase | 10.0K | $3.90 | $39K | 402.7K | View ↗ | |
| 2026-03-04 | 2026-03-05 | Nijhawan Pardeep | Director & Chief Executive Officer | Purchase | 10.0K | $4.26 | $43K | 392.7K | View ↗ | |
| 2026-03-03 | 2026-03-04 | Nijhawan Pardeep | Director & Chief Executive Officer | Purchase | 10.0K | $3.63 | $36K | 382.7K | View ↗ |
No annual data found.
Edesa Biotech, Inc. (EDSA) Presents at Dermatology Drug Development Summit 2026 - Slideshow
EDSA: Preparing for Mid-2026 Start to Phase 2 Vitiligo Trial
Edesa Biotech, Inc. (EDSA) Presents at Respiratory Innovation Summit 2026 - Slideshow
Edesa Biotech to Present New Data on Paridiprubart in Acute Kidney Injury at European Nephrology Conference