
No transactions found.
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net sales | $21.5M-1.2% | $21.8M-22.4% | $28.1M+15.9% | $24.2M-6.3% | $25.8M |
| Cost of goods sold | $10.9M+7.3% | $10.2M-14.4% | $11.9M+7.9% | $11.0M-1.0% | $11.1M |
| Gross margin | $10.6M-8.7% | $11.6M-28.3% | $16.2M+22.5% | $13.2M-10.3% | $14.7M |
| Research and development | $6.5M+4.7% | $6.2M-4.4% | $6.5M+7.2% | $6.1M-8.3% | $6.6M |
| Selling, general and administrative | $9.2M+9.2% | $8.4M-8.8% | $9.2M+17.0% | $7.9M-5.8% | $8.4M |
| Total operating expenses | $15.7M+7.3% | $14.6M-7.0% | $15.7M+12.7% | $14.0M-6.9% | $15.0M |
| Operating income (loss) | -$5.1M-68.4% | -$3.0M-778.1% | $448K+159.8% | -$749K-174.4% | -$273K |
| Interest income | $130K-52.4% | $273K+43.7% | $190K+458.8% | $34K+209.1% | $11K |
| Foreign currency transaction gain (loss) | -$10K-117.2% | $58K+38.1% | $42K-81.0% | $221K+209.4% | -$202K |
| Total non-operating income (loss) | $120K-63.7% | $331K+42.7% | $232K-25.6% | $312K+283.5% | -$170K |
| Income (loss) before income taxes | -$5.0M-84.6% | -$2.7M-498.1% | $680K+255.6% | -$437K+1.4% | -$443K |
| Income tax (expense) benefit | -$240K-162.2% | $386K+299.0% | -$194K+71.6% | -$683K-509.8% | -$112K |
| Net income (loss) | -$5.2M-69.3% | -$3.1M-736.4% | $486K+143.4% | -$1.1M-101.8% | -$555K |
| Basic earnings (loss) per share | -$560-64.7% | -$340-780.0% | $50+138.5% | -$130-116.7% | -$60 |
| Diluted earnings (loss) per share | -$560-64.7% | -$340-780.0% | $50+138.5% | -$130-116.7% | -$60 |
| Weighted-average basic shares | $9.3M+2.0% | $9.2M+2.3% | $8.9M+2.3% | $8.7M+2.3% | $8.5M |
| Weighted-average diluted shares | $9.3M+2.0% | $9.2M+0.8% | $9.1M+3.8% | $8.7M+2.3% | $8.5M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
CORRECTION -- Data I/O to Present at the Planet MicroCap Investor Conference Powered by MicroCapClub
Data I/O to Present at the Planet MicroCap Investor Conference Powered by MicroCapClub
Data I/O Corp (DAIO) Q1 2026 Earnings Call Highlights: Transformational Acquisition and ...
Data I/O Corporation (DAIO) Q1 2026 Earnings Call Transcript