
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | 2026-05-21 | Cooney Kent H | Director | Purchase | 900 | $9.85 | $9K | 1,000 | View ↗ |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-04-08 | Laura Friedman(D-CA30) | house | Sale | $1,001 - $15,000 |
| Agency | Amount |
|---|---|
| Department of Energy | $17.31B |
From USASpending.gov. Matched by company name keyword.
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Net Sales | $27.9M+3.3% | $27.0M-14.3% | $31.5M-6.4% | $33.6M |
| Cost of Goods Sold | $23.8M-8.3% | $25.9M-19.3% | $32.1M+7.6% | $29.8M |
| Gross Profit | $4.1M+289.2% | $1.1M+276.8% | -$600K-115.7% | $3.8M |
| Selling and Administrative Expenses | $5.7M-9.0% | $6.2M+18.8% | $5.2M+4.9% | $5.0M |
| Gain on Sale of Property | -$340K | — | — | -$4.7M |
| Total Operating Expenses | $5.3M-14.5% | $6.2M+18.8% | $5.2M+1961.0% | $254K |
| Operating Profit (Loss) | -$1.2M+76.8% | -$5.2M+11.5% | -$5.8M-263.9% | $3.6M |
| Other Income | $18K-84.7% | $121K+11.5% | $108K+18.4% | $91K |
| (Loss) Income Before Income Taxes | -$1.2M+76.6% | -$5.0M+12.0% | -$5.7M-256.8% | $3.7M |
| (Benefit) Provision for Income Taxes | -$95K-116.6% | $572K+143.1% | -$1.3M-269.1% | $785K |
| Net Loss | -$1.1M+80.7% | -$5.6M-27.6% | -$4.4M-253.5% | $2.9M |
| Basic | $966K+0.0% | $966K+0.0% | $966K+0.0% | $966K |
| Diluted | $966K+0.0% | $966K+0.0% | $966K+0.0% | $966K |
| Cash Dividends Declared Per Common Share | $0.12-63.6% | $0.33-48.4% | $0.64-27.3% | $0.88 |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
CHICAGO RIVET & MACHINE CO. ANNOUNCES TEMPORARY SUSPENSION OF QUARTERLY DIVIDEND
Chicago Rivet & Machine Co. Announces First Quarter Results of Operations
/C O R R E C T I O N -- Chicago Rivet & Machine Co./
Chicago Rivet & Machine Co. Announces Year-End Results of Operations