
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-28 | 2026-06-01 | Stinchcomb Clinton Larry | Director & President and CEO | Purchase | 25.7K | $2.78 | $71K | 2.97M | View ↗ | |
| 2026-05-27 | 2026-05-29 | Stinchcomb Clinton Larry | Director & President and CEO | Purchase | 94.3K | $2.74 | $259K | 2.95M | View ↗ | |
| 2026-05-26 | 2026-05-28 | Stinchcomb Clinton Larry | Director & President and CEO | Purchase | 30.0K | $2.67 | $80K | 2.85M | View ↗ | |
| 2025-11-25 | 2025-11-25 | Stinchcomb Clinton Larry | Director & President and CEO | Sale | 100.0K | $4.62 | $462K | 2.42M | View ↗ | |
| 2025-11-24 | 2025-11-24 | Stinchcomb Clinton Larry | Director & President and CEO | Sale | 141.2K | $4.65 | $657K | 2.52M | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenues | $71.66B+40.1% | $51.13B+89783.8% | $56.9M-27.1% | $78.0M |
| Cost of revenues | $31.11B+22.7% | $25.36B+71238.6% | $35.6M-31.0% | $51.5M |
| Advertising and marketing | $14.03B-2.8% | $14.43B+82901.7% | $17.4M-57.3% | $40.7M |
| General and administrative | $33.82B+37.1% | $24.67B+83677.6% | $29.4M-21.4% | $37.5M |
| Total operating expenses | $78.96B+22.5% | $64.47B+63502.0% | $101.4M-24.0% | $133.3M |
| Operating loss | -$7.30B+45.2% | -$13.33B-29881.3% | -$44.5M+19.6% | -$55.3M |
| Change in fair value of warrant liability | $88.0M+300.0% | -$44.0M-20757.3% | $213K-96.1% | $5.4M |
| Interest and other income, net | $983.0M-68.0% | $3.07B | — | — |
| Equity method investment loss | -$180.0M+92.8% | -$2.51B-46273.1% | -$5.4M-538.8% | -$846K |
| Loss before income taxes | -$6.41B+49.9% | -$12.81B-26370.3% | -$48.4M+4.3% | -$50.5M |
| Provision for income taxes | $14.0M-89.4% | $132.0M+25987.0% | $506K+37.9% | $367K |
| Net loss | -$6.43B+50.3% | -$12.94B-26366.4% | -$48.9M+4.0% | -$50.9M |
| Basic (in dollars per share) | -$110+54.2% | -$240+73.9% | -$920+4.2% | -$960 |
| Diluted (in dollars per share) | -$110+54.2% | -$240+73.9% | -$920+4.2% | -$960 |
| Basic (in shares) | $57.7M+5.8% | $54.5M+2.7% | $53.0M+0.5% | $52.8M |
| Diluted (in shares) | $57.7M+5.8% | $54.5M+2.7% | $53.0M+0.5% | $52.8M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Can CuriosityStream (CURI) Run Higher on Rising Earnings Estimates?
Top 3 Streaming Stocks to Watch as Monetization Gains Momentum
Promising Penny Stocks To Consider In June 2026
Curiosity Stream Launches on the Apple TV App in Mexico