
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-03 | 2026-06-03 | Saxena Nishant C | Chief Business Officer | Purchase | 9,000 | $7.58 | $68K | 75.3K | View ↗ | |
| 2026-06-02 | 2026-06-03 | Saxena Nishant C | Chief Business Officer | Purchase | 4,500 | $7.33 | $33K | 66.3K | View ↗ | |
| 2026-03-02 | 2026-03-04 | Smethurst Dominic | Chief Medical Officer | Sale | 6,097 | $8.30 | $51K | 89.8K | View ↗ | |
| 2026-02-17 | 2026-02-18 | Hodgson Ian | Chief Operating Officer | Sale | 847 | $7.38 | $6K | 51.1K | View ↗ | |
| 2026-02-13 | 2026-02-18 | Moran Sean F. | Chief Financial Officer | Sale | 4,701 | $7.78 | $37K | 96.7K | View ↗ |
| Metric | FY2023 | FY2022 |
|---|---|---|
| Research and development | $31.2M+93.1% | $16.1M |
| General and administrative | $13.9M-25.6% | $18.7M |
| Litigation settlement | $0-100.0% | $5.0M |
| Total operating expenses | $45.1M+13.2% | $39.8M |
| Operating loss | -$45.1M-13.2% | -$39.8M |
| Other income (expense), net | $474K+118.9% | -$2.5M |
| Interest income (expense), net | -$2.9M-37.1% | -$2.1M |
| Change in fair value of derivative liability | -$3K-102.7% | $97K |
| Foreign currency transaction gain (loss), net | $11K+102.6% | -$427K |
| Net loss | -$44.6M-5.3% | -$42.3M |
| Net loss per share, basic | -$10.31-1.6% | -$10.15 |
| Net loss per share, diluted | -$10.31-1.6% | -$10.15 |
| Weighted average number of common shares outstanding, basic | $4.3M+3.8% | $4.2M |
| Weighted average number of common shares outstanding, diluted | $4.3M+3.8% | $4.2M |
| Net Income (Loss) | -$44.6M-5.3% | -$42.3M |
| Change in unrealized gain (loss) on marketable debt securities | $125K+295.7% | -$64K |
| Total other comprehensive income (loss) | $125K+295.7% | -$64K |
| Total comprehensive loss | -$44.5M-4.9% | -$42.4M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Corbus Pharmaceuticals Holdings, Inc. (CRBP) Discusses Key Insights from HNSCC KOL Event Transcript
Corbus Pharmaceuticals Targets HPV-Linked Head and Neck Cancer With CRB-701 Study
Corbus Pharmaceuticals: I'd Preach Caution After Selloff On Latest Data Drop
Corbus Pharmaceuticals Holdings, Inc. (CRBP) Discusses Clinical Data Update From Phase 1/2 Study of CRB-701 Presented at ASCO Transcript