
No transactions found.
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net revenues | $36K-88.7% | $321K-90.9% | $3.5M-18.1% | $4.3M+36.7% | $3.2M |
| Cost of revenue | $352-98.6% | $25K-99.2% | $3.0M-53.6% | $6.5M+84.0% | $3.5M |
| Gross profit | $36K-87.9% | $296K-42.5% | $515K+123.5% | -$2.2M-474.7% | -$382K |
| Selling, general and administrative | $1.7M-23.2% | $2.3M-59.6% | $5.6M+113.1% | $2.6M-1.8% | $2.7M |
| Total operating expenses | $1.7M-23.2% | $2.3M-84.1% | $14.3M+128.6% | $6.3M-48.1% | $12.0M |
| Loss from operations | -$1.7M+13.5% | -$2.0M+85.7% | -$13.8M-63.2% | -$8.5M+32.0% | -$12.4M |
| Interest expense | -$219K-0.4% | -$219K+86.6% | -$1.6M-135.0% | -$694K-645.3% | -$93K |
| Gain on extinguishment of debt | $0-100.0% | $89K+85.1% | $48K | $0+100.0% | -$173K |
| Other income | $208K-16.8% | $250K+39.2% | $180K+425.2% | $34K | $0 |
| Interest income | $0-100.0% | $202-37.1% | $321+184.1% | $113-98.9% | $10K |
| Loss on conversion of accrued interest | -$60K | $0 | — | — | — |
| Total other expense, net | -$71K-159.1% | $121K+108.7% | -$1.4M+5.1% | -$1.5M-754.2% | $225K |
| Provision for income taxes | $0 | $0 | $0 | $0 | — |
| Net loss | -$6.8M-50.5% | -$4.5M+70.2% | -$15.2M-53.1% | -$9.9M+18.7% | -$12.2M |
| Preferred stock interest | $315K+31.3% | $240K+0.0% | $240K+0.0% | $240K+0.0% | $240K |
| Net loss from continuing operations | -$0.25+3.8% | -$0.26 | — | — | — |
| Net loss from discontinued operations, net of tax | -$4.7M-94.0% | -$2.4M | — | — | — |
| Net loss from discontinued operations, net of taxes | -$0.56-86.7% | -$0.3 | — | — | — |
| Net loss per share | -$0.81-47.3% | -$0.55-120.0% | -$0.25+16.7% | -$0.3+61.0% | -$0.77 |
| Weighted average common shares outstanding - basic and diluted | $8.4M+1.7% | $8.2M-86.6% | $61.2M+78.7% | $34.3M+111.1% | $16.2M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.