
No transactions found.
| Agency | Amount |
|---|---|
| Department of Energy | $2.41B |
| Department of Energy | $1.70B |
| Department of Energy | $945.9M |
From USASpending.gov. Matched by company name keyword.
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Total revenue | $1.1M+156.1% | $410K-84.6% | $2.7M+104.8% | $1.3M-7.5% | $1.4M |
| Cost of Goods Sold | $1.6M-74.7% | $6.2M+318.6% | $1.5M+115.8% | $690K+5.4% | $655K |
| Gross Profit | $847K+83.7% | $461K-60.8% | $1.2M+92.4% | $610K-18.7% | $751K |
| General and Administrative expense | $798K+17.5% | $679K+69.6% | $400K-18.0% | $488K+1.5% | $481K |
| Salaries | $1.9M+21.4% | $1.6M+100.7% | $783K+1.3% | $772K+56.0% | $495K |
| Travel | $186K-24.8% | $247K+48.8% | $166K+14.4% | $145K+68.2% | $86K |
| Professional Fees | $579K+62.3% | $357K+13.1% | $315K+103.1% | $155K+39.5% | $111K |
| Facility lease and Maintenance | $286K-7.8% | $310K-11.3% | $350K+0.9% | $346K-4.7% | $364K |
| Consulting | $196K-0.3% | $196K+63.7% | $120K-50.7% | $243K+54.9% | $157K |
| Depreciation and Amortization | $9K-66.6% | $27K-11.3% | $30K-6.9% | $32K-1.9% | $33K |
| Total Expenses | $4.0M+16.9% | $3.4M+56.5% | $2.2M-0.9% | $2.2M+9.9% | $2.0M |
| Net Loss from Operations | -$3.1M-6.4% | -$2.9M-195.6% | -$990K+37.1% | -$1.6M-27.3% | -$1.2M |
| Other Income | $13K-84.1% | $79K+42.7% | $55K | — | — |
| Change in derivative liability | $327K | — | -$331K-118.9% | $1.8M+238.0% | -$1.3M |
| Investment loss from Shuya | -$125K | — | — | — | — |
| Loss on debt settlement and write down | $8K+100.7% | -$1.1M | — | — | — |
| Interest and Financing fees | -$1.2M+43.9% | -$2.1M-89.9% | -$1.1M-46.3% | -$769K+42.1% | -$1.3M |
| Net Loss before income taxes | -$4.4M+23.6% | -$5.8M-3590.3% | $166K-40.5% | $278K+108.1% | -$3.4M |
| Income Tax Expense | -$22K | — | -$18K | — | — |
| Net loss before non-controlling interest from continuing operations | -$4.4M+19.8% | -$5.5M | — | — | — |
| Net income before non-controlling interest from discontinued operation | $273K | — | — | — | — |
| Net Loss | -$4.4M+20.2% | -$5.5M-3853.0% | $147K-47.1% | $278K+108.1% | -$3.4M |
| Net income attributable to non-controlling interest | $128K | — | — | — | — |
| Net loss attributable to Clean Energy Technologies, Inc. | -$4.4M+22.0% | -$5.7M-3939.8% | $147K-50.5% | $298K+108.7% | -$3.4M |
| Foreign Currency Translation Loss | -$61K-67.5% | -$36K+77.5% | -$161K | — | — |
| Total Comprehensible Loss | -$4.5M+21.4% | -$5.7M-42797.1% | -$13K | — | — |
| Basic weighted average number of common shares outstanding | $43.2M+12.4% | $38.4M+38.9% | $27.7M+22.9% | $22.5M | — |
| Diluted weighted average number of common shares outstanding | $43.2M | — | $27.7M | — | — |
| Net loss per common share basic | -$0.1+28.6% | -$0.14 | $0 | $0 | — |
| Net loss per common share diluted | -$0.1+28.6% | -$0.14 | $0 | — | — |
| Nonrelated Party [Member] | |||||
| Related Party [Member] | |||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Clean Energy Technologies, Inc. (Nasdaq: CETY) and Vermont Renewable Gas, LLC Announce Additional Regulatory Milestone for Lyndon Renewable Energy
Vermont Renewable Gas Reaches Agreement with State Agriculture Agency for Lyndon Renewable Energy Project
Vermont Renewable Gas Reaches Agreement with State Environmental Regulators, Advancing Lyndon Renewable Energy Project
Clean Energy receives non-compliance notice from Nasdaq