| Total revenue | $13.9M+10.7% | $12.5M+7.9% | $11.6M-27.8% | $16.1M+85.6% | $8.7M |
| Cost of revenue and operations | $123.3M-0.8% | $124.3M+1.7% | $122.2M+6.3% | $115.0M+0.7% | $114.2M |
| Product and technology | $117.3M-0.5% | $117.9M+15.5% | $102.0M+14.6% | $89.0M+15.1% | $77.3M |
| Marketing and sales | $239.4M+3.1% | $232.3M-1.9% | $236.8M+6.7% | $221.9M+6.5% | $208.3M |
| General and administrative | $91.1M+8.5% | $84.0M+15.0% | $73.0M+8.0% | $67.6M-8.1% | $73.6M |
| Depreciation and amortization | $91.8M-14.3% | $107.2M+6.1% | $101.0M+7.0% | $94.4M-7.4% | $101.9M |
| Total operating expenses | $663.0M-0.4% | $665.7M+4.8% | $635.1M+8.0% | $587.8M+2.2% | $575.3M |
| Operating income | $60.3M+12.6% | $53.5M-1.1% | $54.1M-18.1% | $66.0M+36.6% | $48.3M |
| Interest expense, net | -$30.4M+5.6% | -$32.2M+0.7% | -$32.4M+8.2% | -$35.3M+8.8% | -$38.7M |
| Other income (expense), net | $4.4M-89.1% | $40.6M+1231.1% | -$3.6M+55.9% | -$8.1M-6360.3% | -$126K |
| Total nonoperating (expense) income, net | -$25.9M-410.1% | $8.4M+123.2% | -$36.0M+17.1% | -$43.5M-11.9% | -$38.9M |
| Income before income taxes | $34.3M-44.5% | $61.9M+241.7% | $18.1M-19.8% | $22.6M+138.1% | $9.5M |
| Income tax expense (benefit) | $14.3M+4.2% | $13.7M+113.6% | -$100.3M-1968.5% | $5.4M+510.6% | -$1.3M |
| Net income | $20.1M-58.4% | $48.2M-59.3% | $118.4M+588.4% | $17.2M+59.4% | $10.8M |
| Basic | $320-56.2% | $730-58.8% | $2K+608.0% | $250+56.3% | $160 |
| Diluted | $320-55.6% | $720-58.6% | $2K+596.0% | $250+66.7% | $150 |
| Dealer |
| OEM and National |
| Other |