
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-02 | 2026-06-03 | Leao Mario Roberto Opice | Director & CEO | Purchase | 36.5K | $5.49 | $200K | 36.5K | View ↗ | |
| 2026-06-02 | 2026-06-03 | Leao Mario Roberto Opice | Director & CEO | Sale | 36.5K | $5.49 | $200K | 622.3K | View ↗ | |
| 2026-05-20 | 2026-05-22 | Garrido Eduardo Alvarez | Officer w/o Specific Desig | Sale | 7,500 | $5.43 | $41K | 24.7K | View ↗ | |
| 2026-03-26 | 2026-04-16 | Garrido Eduardo Alvarez | Officer w/o Specific Desig | Sale | 16.5K | $5.95 | $98K | 32.2K | View ↗ | |
| 2026-03-24 | 2026-04-16 | de Abreu Germanuela de Almeida | VP Exec Officer | Sale | 55.0K | $5.92 | $326K | 45.9K | View ↗ |
No financial data available for BSBR.
Company may not file with SEC or CIK is unresolved.