
No transactions found.
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| General and Administrative | $12K-76.6% | $50K+174.9% | $18K+105.5% | $9K-6.8% | $9K |
| Professional Fees | $67K-67.3% | $205K+28.7% | $159K+259.1% | $44K+2.5% | $43K |
| Board of Director Fees | $175K+0.0% | $175K-30.0% | $250K-47.4% | $475K+0.0% | $475K |
| Total Expenses | $253K-41.0% | $429K+0.5% | $427K-19.1% | $528K+0.1% | $528K |
| Loss Before Other (Income) and Expense | $253K-41.0% | $429K+0.5% | $427K | — | — |
| Income from Customer Deposit Writeoff | -$36K | — | — | — | — |
| Loss Before Income Taxes | $253K-35.6% | $394K-91.9% | $4.8M+817.9% | $528K+25.7% | $420K |
| Net Loss | $253K-35.6% | $394K-91.9% | $4.8M+817.9% | $528K+25.7% | $420K |
| Weighted Average Number of Common Shares - Basic | $47.6M+0.0% | $47.6M | — | $47.6M | — |
| Weighted Average Number of Common Shares - Diluted | $47.6M+0.0% | $47.6M-2.9% | $49.1M+3.0% | $47.6M | — |
| Net Loss for the Period Per Common Shares - Basic | -$0.01+0.0% | -$0.01+90.0% | -$0.1-900.0% | -$0.01 | — |
| Net Loss for the Period Per Common Shares - Diluted | -$0.01+0.0% | -$0.01+90.0% | -$0.1-900.0% | -$0.01 | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.