
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-12 | 2026-05-12 | BARTON WILLIAM G | Director & See Remarks | Purchase | 200 | $12.17 | $2K | 700 | View ↗ | |
| 2026-05-08 | 2026-05-12 | BARTON WILLIAM G | Director & See Remarks | Purchase | 22.1K | $13.56 | $300K | 22.1K | View ↗ | |
| 2026-02-13 | 2026-02-13 | Davis Jennifer Lynn | Director | Sale | 2.92M | $15.94 | $46.50M | 95.37M | View ↗ | |
| 2026-02-06 | 2026-02-06 | Lang Trevor | Director | Purchase | 1,845 | $17.00 | $31K | 1,845 | View ↗ | |
| 2026-02-06 | 2026-02-06 | Carbone Barbara | Director | Purchase | 1,200 | $17.00 | $20K | 1,200 | View ↗ |
No annual data found.
Bob’s Discount Furniture Ranked #7 on Furniture Today’s Top 100 U.S. Furniture Stores List for Second Consecutive Year
Short Report: Tempus AI short interest at record high
Undervalued Small Caps With Insider Activity To Consider In May 2026
Bob's Discount Furniture: Disappointing Comps Move Me To The Sidelines (Downgrade)