
No transactions found.
| Metric | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Charter Revenue | $20K-17.8% | $24K | — |
| Lease Revenue | $48K+9.1% | $44K | — |
| Total Revenue | $68K-0.5% | $68K | — |
| Cost of Services | $34K+28.6% | $27K | — |
| Gross Profit | $34K-19.1% | $42K | — |
| Amortization Expense | $4K | $0 | — |
| Depreciation Expense | $27K+12.0% | $24K | — |
| General and Administrative | $241K-40.2% | $404K+302.9% | $100K |
| Professional Fees | $134K+33.1% | $101K+53.8% | $66K |
| Total Operating Expenses | $406K-23.1% | $529K+218.7% | $166K |
| Operating Loss | -$373K+23.5% | -$487K-193.6% | -$166K |
| Interest Income | $550+10900.0% | $5 | — |
| Interest Expense | -$75K-28.7% | -$59K | — |
| Loss on Asset Purchase | $0+100.0% | -$771K | — |
| Total Other Income and Expenses | -$75K+91.0% | -$830K-5847.5% | $14K |
| Net Loss | -$447K+66.0% | -$1.3M-769.6% | -$151K |
| Basic | $107.8M+0.0% | $107.8M | $0 |
| Diluted | $107.8M+0.0% | $107.8M | $0 |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Arvana Inc. Announces Financial Update
Arvana Inc. Announces $100 Million Financing Initiative to Support Strategic Acquisitions by PintoCity Inc.
Arvana acquires Pintocity
Arvana down after signing MOU to acquire FirstShot Centers