
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | 2026-05-19 | Gottschalk Patrick E | Director | Purchase | 25.0K | $2.70 | $68K | 191.7K | View ↗ | |
| 2026-05-13 | 2026-05-19 | Gottschalk Patrick E | Director | Purchase | 20.0K | $2.95 | $59K | 166.7K | View ↗ | |
| 2026-05-12 | 2026-05-19 | Gottschalk Patrick E | Director | Purchase | 20.0K | $2.92 | $58K | 146.7K | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net sales | $515.1M-5.9% | $547.3M-5.5% | $579.4M-5.0% | $609.6M+9.3% | $557.7M |
| Cost of sales | -$367.6M+13.9% | -$427.0M-6.7% | -$400.2M+4.1% | -$417.2M-7.8% | -$387.0M |
| Gross profit | $147.6M+22.6% | $120.3M-32.8% | $179.2M-6.9% | $192.4M+12.7% | $170.7M |
| Selling, general and administrative | -$110.6M+7.5% | -$119.6M-2.4% | -$116.9M+2.5% | -$119.9M-7.9% | -$111.1M |
| Research, product development and regulatory | -$23.2M+29.1% | -$32.7M+14.1% | -$38.0M-19.5% | -$31.8M-10.3% | -$28.9M |
| Product liability claims | -$9.7M | $0 | $0 | — | — |
| Transformation | -$7.2M+64.4% | -$20.2M-2006.8% | -$957K | $0 | — |
| Asset impairment | -$25.4M+49.6% | -$50.4M | $0 | $0 | — |
| Gain from sale of assets | $249K-75.1% | $1.0M | $0 | $0 | — |
| Operating (loss) income | -$28.3M+72.1% | -$101.6M-536.0% | $23.3M-42.7% | $40.7M+31.4% | $30.9M |
| Change in fair value of equity investments, net | -$437K+81.5% | -$2.4M-556.3% | -$359K+51.0% | -$732K+7.3% | -$790K |
| Interest and other interest expenses, net | -$18.5M-11.6% | -$16.5M-30.9% | -$12.6M-219.7% | -$4.0M-7.2% | -$3.7M |
| (Loss) income before provision for income taxes | -$47.2M+60.8% | -$120.5M-1269.8% | $10.3M-71.4% | $36.0M | — |
| Provision for income taxes | -$2.7M+54.5% | -$5.9M-111.7% | -$2.8M+67.6% | -$8.6M-4.8% | -$8.2M |
| Net (loss) income | -$49.9M+60.5% | -$126.3M-1780.3% | $7.5M-72.6% | $27.4M | — |
| (Losses) earnings per common share-basic | -$2K+61.1% | -$5K-1766.7% | $270-71.3% | $940+51.6% | $620 |
| (Losses) earnings per common share-assuming dilution | -$2K+61.1% | -$5K-1830.8% | $260-71.7% | $920+50.8% | $610 |
| Weighted average shares outstanding—basic | $28.4M+1.3% | $28.1M-0.2% | $28.1M-3.8% | $29.2M-99.9% | $29.81B |
| Weighted average shares outstanding—assuming dilution | $28.4M+1.3% | $28.1M-1.7% | $28.5M-99.9% | $29.87B-1.8% | $30.41B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Pleasing Signs As A Number Of Insiders Buy American Vanguard Stock
Russell 3000 shuffle: MUX, URG slated to join among materials stocks; AVD to exit
American Vanguard AVD Q1 2026 Earnings Transcript
American Vanguard Q1 Earnings Call Highlights