
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-29 | 2026-06-01 | Zamora Leon Jesus | Director & President | Purchase | 6,420 | $4.15 | $27K | 69.1K | View ↗ | |
| 2026-05-28 | 2026-06-01 | Wilton John | Director | Sale | 17.6K | $4.17 | $73K | 50.0K | View ↗ | |
| 2026-05-28 | 2026-06-01 | Zamora Leon Jesus | Director & President | Purchase | 9,220 | $4.17 | $38K | 55.1K | View ↗ | |
| 2026-05-26 | 2026-06-01 | Zamora Leon Jesus | Director & President | Purchase | 38.7K | $4.36 | $169K | 45.9K | View ↗ | |
| 2026-05-20 | 2026-06-01 | Zamora Leon Jesus | Director & President | Purchase | 5,814 | $4.39 | $26K | 15.9K | View ↗ |
No financial data available for AUNA.
Company may not file with SEC or CIK is unresolved.
Auna: A Discounted Hospital Operator With An Insurance Twist
Some Investors May Be Willing To Look Past Auna's (NYSE:AUNA) Soft Earnings
Auna S.A. 2026 Q1 - Results - Earnings Call Presentation
Auna S.A. (AUNA) Q1 2026 Earnings Call Transcript