
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-01 | 2026-06-03 | McNeice Paul Francis | Chief Accounting Officer | Sale | 112 | $9.74 | $1K | 10.5K | View ↗ | |
| 2026-06-01 | 2026-06-03 | HIRSCHHORN MARK | Chief Financial Officer | Sale | 10.8K | $9.74 | $105K | 243.2K | View ↗ | |
| 2026-06-01 | 2026-06-03 | Gotlib Phyllis | President, International | Sale | 3,573 | $9.74 | $35K | 159.4K | View ↗ | |
| 2026-05-07 | 2026-05-11 | Schoenberg Ido | Director & Chairman, co-CEO | Purchase | 670 | $7.37 | $5K | 114.9K | View ↗ | |
| 2026-04-01 | 2026-04-02 | McNeice Paul Francis | Chief Accounting Officer | Sale | 383 | $5.30 | $2K | 10.6K | View ↗ |
No annual data found.
Why Fast-paced Mover American Well (AMWL) Is a Great Choice for Value Investors
Is Butterfly Network (BFLY) Outperforming Other Medical Stocks This Year?
Shifting Narrative For American Well (AMWL) As Analysts Debate The New US$7.50 Target
Nature Human Behaviour study finds SilverCloud® by Amwell® reduced prevalence of mental disorders over two years at scale