
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-15 | 2026-05-26 | Meury Joel Michel | Principal Accounting Officer | Purchase | 500 | $11.30 | $6K | 500 | View ↗ | |
| 2026-05-19 | 2026-05-19 | Schewerda Steffen | Pres Vehicle Soln & CEO NA | Purchase | 5,000 | $11.68 | $58K | 75.4K | View ↗ | |
| 2026-05-19 | 2026-05-19 | Scherer Marcus Andreas | Chief Engineering | Purchase | 2,000 | $12.15 | $24K | 22.0K | View ↗ | |
| 2026-05-15 | 2026-05-19 | Schroeder Henning | CEO Europe and ROW | Purchase | 3,000 | $11.30 | $34K | 61.0K | View ↗ | |
| 2026-05-15 | 2026-05-19 | Portmann Marco | Group Chief Financial Officer | Purchase | 5,000 | $11.31 | $57K | 30.0K | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Sales | $1.53B+40.6% | $1.09B+6.9% | $1.02B |
| Cost of products sold | -$1.22B-42.5% | -$857.7M-6.0% | -$808.9M |
| Gross profit | $304.1M+33.2% | $228.2M+10.4% | $206.7M |
| Research and development | -$26.5M-35.5% | -$19.6M-14.2% | -$17.1M |
| Selling, general and administrative | -$180.6M-44.9% | -$124.7M-6.5% | -$117.1M |
| Amortization of purchased intangibles | -$23.3M-65.5% | -$14.1M-1.4% | -$13.9M |
| Other operating income (expense) | -$531K+63.2% | -$1.4M-416.0% | $456K |
| Total operating expenses | -$231.0M-44.6% | -$159.7M-8.2% | -$147.6M |
| Operating income | $73.1M+6.7% | $68.5M+16.0% | $59.0M |
| Interest expense | -$41.8M-22.5% | -$34.1M+10.3% | -$38.0M |
| Other income (expense) | -$20.1M-375.9% | $7.3M+299.0% | -$3.7M |
| Total other expense | -$61.9M-130.6% | -$26.8M+35.6% | -$41.7M |
| Income before income taxes | $11.2M-73.1% | $41.7M+140.2% | $17.3M |
| Income tax (expense) benefit | -$1.5M+86.4% | -$10.9M-77.8% | -$6.1M |
| Net income | $9.7M-68.4% | $30.7M+174.5% | $11.2M |
| Less: Net income (loss) attributable to non-controlling interest | -$33K-160.0% | $55K | $0 |
| Net income attributable to Aebi Schmidt Holding AG | $9.7M-68.3% | $30.7M+174.0% | $11.2M |
| Basic earnings per share (in dollars per share) | $170-77.6% | $760+171.4% | $280 |
| Diluted earnings per share (in dollars per share) | $170-77.6% | $760+171.4% | $280 |
| Basic weighted average common shares outstanding (in shares) | $58.66B+45.3% | $40.36B+0.1% | $40.34B |
| Diluted weighted average common shares outstanding (in shares) | $58.78B+45.6% | $40.36B+0.1% | $40.34B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Aebi Schmidt: Correct Estimation Of The Lack Of Upside In 2026
Aebi Schmidt Holding's (NASDAQ:AEBI) Conservative Accounting Might Explain Soft Earnings
Aebi Schmidt Group shareholders approve all proposals submitted by the Board of Directors at the 2026 Annual General Meeting; Company’s Board of Directors declares quarterly dividend of $0.025 per share
Aebi Schmidt signals 2026 net sales of $1.95B-$2.15B and adjusted EBITDA of $175M-$195M backed by $1.3B backlog