
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-05 | 2026-03-09 | Busch Richard | Director | Purchase | 68.0K | $1.15 | $78K | 1.40M | View ↗ | |
| 2026-03-04 | 2026-03-05 | Busch Richard | Director | Purchase | 90.0K | $1.15 | $104K | 1.33M | View ↗ | |
| 2026-03-03 | 2026-03-05 | Mateen Justin | Director | Purchase | 1.80M | $1.03 | $1.85M | 2.52M | View ↗ | |
| 2026-03-03 | 2026-03-05 | Busch Richard | Director | Purchase | 240.0K | $0.96 | $230K | 1.24M | View ↗ |
| Metric | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Total revenues | $873K-96.0% | $21.9M+109.6% | $10.5M |
| Cost of revenues (excluding depreciation) | $15.8M+17.5% | $13.5M+174.1% | $4.9M |
| General and administrative expenses | $11.3M+136.7% | $4.8M-40.6% | $8.0M |
| Stock-based compensation expense (benefit) | $1.6M+1144.7% | -$152K | — |
| Depreciation expense | $11.2M-25.3% | $15.0M+238.3% | $4.4M |
| Impairment of digital assets | $275K | — | — |
| Impairment of miners | $8.3M | — | — |
| Unrealized gain on digital assets | -$1.6M | — | — |
| Realized gain on sale of digital assets | -$535K | — | — |
| Total operating expenses | $38.3M-6.9% | $41.1M-15.5% | $48.6M |
| Loss from operations | -$17.7M+7.5% | -$19.2M+55.5% | -$43.1M |
| Unrealized (loss) gain on marketable securities | -$288K-271.4% | $168K | — |
| Realized gain from use of digital assets | $3.9M | — | — |
| Change in fair value of notes payable | -$8.1M+39.4% | -$13.3M | — |
| Interest expense | -$915K-20.7% | -$758K | — |
| Loss on disposal of asset | -$146K-165.5% | -$55K | — |
| Merger and acquisition cost | -$394K | — | — |
| Other income | $446K | — | -$221K |
| Gain on settlement of BTC Note | $6.2M | — | — |
| Total other income (expense) | -$3.6M+63.0% | -$9.6M-146.3% | -$3.9M |
| Loss before provision for income taxes | -$21.3M+26.0% | -$28.8M+38.7% | -$47.0M |
| Provision for income taxes | $176K | — | — |
| Net loss | -$21.3M+25.5% | -$28.6M+63.8% | -$79.1M |
| Net loss per share, basic (in Dollars per share) | -$0.51+38.6% | -$0.83+99.8% | -$546.56 |
| Net loss per share, diluted (in Dollars per share) | -$0.51+38.6% | -$0.83 | — |
| Weighted average shares outstanding - basic (in Shares) | $41.9M+22.3% | $34.3M+23309.9% | $146K |
| Weighted average shares outstanding - diluted (in Shares) | $41.9M+22.3% | $34.3M | — |
| Mining activities | |||
| Management services | |||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
American Bitcoin Corp. 2026 Q1 - Results - Earnings Call Presentation
American Bitcoin Corp Q1 2026 Earnings Call Summary
Assessing American Bitcoin’s Valuation After Recent Share Price Volatility
Eric Trump has a stark message on selling Bitcoin