
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-22 | 2026-05-22 | Alvino Mark | Director | Sale | 6,500 | $5.46 | $35K | 77.6K | View ↗ | |
| 2026-05-15 | 2026-05-15 | Crombez Eric | Director | Sale | 26.1K | $5.53 | $145K | 37.3K | View ↗ | |
| 2026-05-11 | 2026-05-11 | Vasanthavada Madhav | Chief Commercial Officer | Sale | 5,548 | $5.96 | $33K | 313.1K | View ↗ | |
| 2026-03-31 | 2026-03-31 | Seshadri Vishwas | Director & Chief Executive Officer | Sale | 30.0K | $4.38 | $131K | 1.43M | View ↗ | |
| 2026-03-16 | 2026-03-16 | Vazzano Joseph Walter | Chief Financial Officer | Sale | 785 | $4.76 | $4K | 567.8K | View ↗ |
No annual data found.
June 2026's Leading Growth Stocks With Insider Influence
Abeona Therapeutics® Announces New Employee Inducement Grants Under Nasdaq Listing Rule 5635(c)(4)
3 Growth Stocks Insiders Are Betting On
3 Growth Stocks With Strong Insider Confidence