
No transactions found.
| Metric | FY2022 | FY2021 |
|---|---|---|
| Revenue | $0 | $0 |
| General and administrative | $56K+34.7% | $42K |
| Operating loss | -$56K-34.7% | -$42K |
| Net loss | -$56K-34.7% | -$42K |
| Loss per common share - basic and dilutive | -$0.01+0.0% | -$0.01 |
| Weighted average number of common shares outstanding - basic and diluted | $7.6M+0.8% | $7.6M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Apple iSports Group Appoints Ian Wilding as Fractional Chief Innovation Officer to Support Strategic Growth and Nasdaq Readiness
Apple iSports Signs Joint Venture Agreement with Apple iCasino
Apple iSports secures $25M capital facility to grow gaming and entertainment acquisitions
Apple iSports Secures up to $25 Million Capital Facility from LDA Capital Group, LLC to Propel Gaming and Entertainment Acquisitions