← 10-K / 10-Q
10-K
Dankon Corp
Filed 2026-05-15Period ending 2026-02-28
Income Statement
| Line Item | 2026-02-28 | Y/Y |
|---|---|---|
| Revenue | $56K | — |
| SG&A Expense | $85K | — |
| Operating Income | -$42K | — |
| Net Income | -$42K | — |
| EPS (Basic) | -$0.01 | — |
Balance Sheet
| Line Item | 2026-02-28 | Y/Y |
|---|---|---|
| Accounts Receivable | $0 | — |
| Current Assets | $25K | +625.1% |
| Total Assets | $126K | +160.0% |
| Current Liabilities | $126K | +146.7% |
| Total Liabilities | $126K | +146.7% |
| Stockholders' Equity | -$310 | +88.6% |
Cash Flow
| Line Item | 2026-02-28 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$46K | — |
| Investing Cash Flow | -$69K | — |
| Financing Cash Flow | $116K | — |
