Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $25K | +31.4% | +68.3% |
| Gross Profit | $25K | +31.4% | +68.3% |
| SG&A Expense | $17K | -50.1% | -38.1% |
| Operating Income | $9K | +160.1% | +171.4% |
| Net Income | $9K | +160.1% | +171.4% |
| EPS (Diluted) | $0.00 | — | — |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $5K | +786.2% | -57.2% |
| Current Assets | $5K | +786.2% | -57.2% |
| Total Assets | $144K | +1.2% | -32.5% |
| Current Liabilities | $227K | -2.9% | +13.2% |
| Total Liabilities | $227K | -2.9% | +13.2% |
| Stockholders' Equity | -$83K | +9.4% | -715.3% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$7K | -190.7% | — |
| Investing Cash Flow | -$71K | — | — |
| Financing Cash Flow | -$12K | +1.8% | — |
