Income Statement
| Line Item | 2025-09-30 | Y/Y |
|---|---|---|
| Revenue | $95K | +959.3% |
| Gross Profit | $95K | +959.3% |
| SG&A Expense | $170K | +329.4% |
| Operating Income | -$75K | -144.1% |
| Net Income | -$75K | -144.2% |
| EPS (Diluted) | -$0.02 | -100.0% |
Balance Sheet
| Line Item | 2025-09-30 | Y/Y |
|---|---|---|
| Cash & Equivalents | $5K | -59.7% |
| Accounts Receivable | $0 | — |
| Current Assets | $5K | -59.7% |
| Total Assets | $165K | +42.4% |
| Current Liabilities | $242K | +66.4% |
| Total Liabilities | $242K | +66.4% |
| Stockholders' Equity | -$77K | -160.4% |
Cash Flow
| Line Item | 2025-09-30 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$49K | -297.0% |
| Investing Cash Flow | -$82K | +7.3% |
| Financing Cash Flow | $124K | +11.0% |
