← 10-K / 10-Q
10-Q
Go Go Buyers, Inc.
Filed 2026-05-18Period ending 2026-03-31
Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $21K | — | +0.0% |
| SG&A Expense | $5K | — | +28.7% |
| Operating Income | -$29K | — | — |
| Net Income | -$29K | — | — |
| EPS (Basic) | $0.00 | — | — |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Current Assets | $3K | -73.5% | -93.8% |
| Total Assets | $63K | -25.6% | -52.2% |
| Total Liabilities | $16K | +96.1% | -91.1% |
| Stockholders' Equity | $47K | -38.4% | +204.9% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$26K | — | +0.0% |
| Investing Cash Flow | -$37K | — | +0.0% |
| Financing Cash Flow | $66K | — | +0.0% |
