Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| SG&A Expense | $10K | — | +0.0% |
| Operating Income | -$2.2M | — | -727.5% |
| Net Income | $180K | — | -92.6% |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $6K | -95.4% | — |
| Current Assets | $44K | -77.1% | -91.2% |
| Total Assets | $272.3M | +0.8% | +3.8% |
| Current Liabilities | $274.7M | — | — |
| Total Liabilities | $286.7M | +2049.5% | +2263.6% |
| Stockholders' Equity | -$15.3M | -16.7% | -31.9% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$149K | — | +33.0% |
