Income Statement
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Revenue | $32.4M | +21.8% |
| Cost of Revenue | $18.3M | +36.6% |
| Gross Profit | $14.1M | +6.8% |
| SG&A Expense | $11.6M | +10.0% |
| Operating Income | -$593K | -1089.4% |
| Interest Expense | $150K | +93.9% |
| Pre-tax Income | $4.8M | +139.9% |
| Income Tax | $1.6M | -58.5% |
| Net Income | $3.2M | +130.2% |
| EPS (Basic) | $0.01 | +112.5% |
| EPS (Diluted) | $0.01 | +112.5% |
Balance Sheet
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $10.1M | — |
| Accounts Receivable | $2.9M | +86.8% |
| Inventory | $7.1M | +19.2% |
| Current Assets | $22.2M | +69.1% |
| Total Assets | $62.7M | +37.5% |
| Current Liabilities | $5.7M | -70.8% |
| Long-term Debt | $12.6M | +447.2% |
| Total Liabilities | $38.8M | +10.7% |
| Stockholders' Equity | $20.9M | +133.7% |
Cash Flow
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $3.6M | +36.5% |
| Capital Expenditures | $4.7M | +14.1% |
| Investing Cash Flow | -$6.9M | +23.4% |
| Financing Cash Flow | $9.8M | +117.4% |
| Free Cash Flow | -$1.1M | +25.8% |
