Income Statement
| Line Item | 2025-12-27 | Y/Y |
|---|---|---|
| Revenue | $1.86B | -20.4% |
| SG&A Expense | $496.3M | -10.5% |
| Operating Income | $231.1M | +264.8% |
| Pre-tax Income | $119.2M | +375.2% |
| Income Tax | -$12.8M | +48.9% |
| Net Income | $140.2M | +147.9% |
| EPS (Basic) | $0.85 | +147.5% |
| EPS (Diluted) | $0.85 | +146.7% |
Balance Sheet
| Line Item | 2025-12-27 | Y/Y |
|---|---|---|
| Cash & Equivalents | $102.9M | -39.4% |
| Inventory | $52.4M | -22.4% |
| Current Assets | $540.9M | -17.7% |
| Total Assets | $4.16B | -20.9% |
| Current Liabilities | $725.8M | +67.3% |
| Long-term Debt | $1.88B | -29.2% |
| Total Liabilities | $3.39B | -27.1% |
| Stockholders' Equity | $767.2M | +26.3% |
Cash Flow
| Line Item | 2025-12-27 | Y/Y |
|---|---|---|
| Operating Cash Flow | $330.5M | +36.9% |
| Investing Cash Flow | $232.7M | +294.3% |
| Financing Cash Flow | -$565.0M | -86.6% |
