Income Statement
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Revenue | $13.72B | +27.9% |
| R&D Expense | $1.43B | +22.5% |
| SG&A Expense | $1.60B | +10.2% |
| Operating Income | $723.0M | +2002.6% |
| Pre-tax Income | $939.0M | +501.9% |
| Income Tax | $7.0M | -82.1% |
| Net Income | $935.0M | +660.2% |
| EPS (Basic) | $2.19 | +630.0% |
| EPS (Diluted) | $2.13 | +634.5% |
Balance Sheet
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $4.38B | +8.9% |
| Accounts Receivable | $1.11B | +51.4% |
| Current Assets | $8.64B | +17.0% |
| Total Assets | $19.66B | +53.0% |
| Current Liabilities | $6.15B | +38.5% |
| Total Liabilities | $9.61B | +90.9% |
| Stockholders' Equity | $10.03B | +28.6% |
Cash Flow
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $2.43B | +14.0% |
| Capital Expenditures | $257.0M | +147.1% |
| Investing Cash Flow | -$4.39B | -889.0% |
| Financing Cash Flow | $2.36B | +1256.9% |
| Free Cash Flow | $2.17B | +7.2% |
