Income Statement
| Line Item | 2026-03-31 | Y/Y |
|---|---|---|
| R&D Expense | $456.7M | +26.5% |
| SG&A Expense | $76.2M | -1.3% |
| Pre-tax Income | -$505.4M | -22.4% |
| Income Tax | $215K | -75.9% |
| Net Income | -$505.6M | -22.2% |
| EPS (Basic) | -$2.77 | -1.5% |
| EPS (Diluted) | -$2.77 | -1.5% |
Balance Sheet
| Line Item | 2026-03-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $902.1M | +26.4% |
| Accounts Receivable | $1.1M | -45.6% |
| Current Assets | $948.8M | +23.6% |
| Total Assets | $957.0M | +23.3% |
| Current Liabilities | $104.4M | +51.8% |
| Total Liabilities | $104.4M | +51.8% |
| Stockholders' Equity | $852.6M | +20.5% |
Cash Flow
| Line Item | 2026-03-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$407.3M | -8.4% |
| Capital Expenditures | $8K | -98.9% |
| Investing Cash Flow | -$8K | +98.9% |
| Financing Cash Flow | $595.8M | +31.1% |
| Free Cash Flow | -$407.3M | -8.1% |
