Income Statement
| Line Item | 2025-08-31 | Y/Y |
|---|---|---|
| Revenue | $2.6M | -12.1% |
| Cost of Revenue | $1.2M | -59.7% |
| Gross Profit | $1.4M | — |
| SG&A Expense | $540K | -19.4% |
| Pre-tax Income | -$8.1M | +24.0% |
| Income Tax | $20K | — |
| Net Income | -$8.0M | +8.2% |
| EPS (Basic) | -$3.16 | -89.2% |
| EPS (Diluted) | -$3.16 | -89.2% |
Balance Sheet
| Line Item | 2025-08-31 | Y/Y |
|---|---|---|
| Accounts Receivable | $210K | -0.5% |
| Current Assets | $413K | -66.7% |
| Total Assets | $3.0M | -25.2% |
| Current Liabilities | $4.2M | -82.3% |
| Stockholders' Equity | -$14.0M | +40.5% |
Cash Flow
| Line Item | 2025-08-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$2.6M | +44.1% |
| Investing Cash Flow | -$663K | +40.0% |
| Financing Cash Flow | $3.0M | -43.6% |
