Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $4K | — | -99.0% |
| Gross Profit | $2K | — | +106.1% |
| SG&A Expense | $17K | — | -60.2% |
| Operating Income | -$979K | — | +51.8% |
| Interest Expense | $889K | — | +39.6% |
| Income Tax | $0 | — | — |
| Net Income | -$2.1M | — | +41.5% |
| EPS (Basic) | -$0.47 | — | +76.1% |
| EPS (Diluted) | -$0.47 | — | +76.1% |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $381K | +35.4% | — |
| Accounts Receivable | $20K | +29.1% | -88.2% |
| Inventory | $55K | +63.8% | -93.6% |
| Current Assets | $709K | +12.2% | -58.2% |
| Total Assets | $770K | -20.3% | -69.3% |
| Current Liabilities | $17.0M | +4.4% | -16.9% |
| Long-term Debt | $857 | -74.9% | -100.0% |
| Total Liabilities | $17.0M | +4.3% | -24.7% |
| Stockholders' Equity | -$16.2M | -5.9% | +19.1% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$930K | — | -28.5% |
| Financing Cash Flow | $1.1M | — | +39.4% |
