Income Statement
| Line Item | 2026-03-31 | Y/Y |
|---|---|---|
| Revenue | $12.64B | -1.8% |
| SG&A Expense | $1.40B | +4.0% |
| Operating Income | $970.0M | -4.8% |
| Interest Expense | $216.0M | -18.5% |
| Pre-tax Income | $318.0M | -49.5% |
| Income Tax | $290.0M | +23.9% |
| Net Income | $18.0M | -95.4% |
| EPS (Basic) | $0.10 | -95.3% |
| EPS (Diluted) | $0.10 | -95.2% |
Balance Sheet
| Line Item | 2026-03-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $1.74B | -3.3% |
| Accounts Receivable | $2.97B | +0.0% |
| Current Assets | $5.36B | -0.0% |
| Total Assets | $12.89B | -2.4% |
| Current Liabilities | $3.94B | -10.7% |
| Long-term Debt | $3.03B | +1.2% |
| Total Liabilities | $9.68B | -0.3% |
| Stockholders' Equity | $2.94B | -8.9% |
Cash Flow
| Line Item | 2026-03-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $1.25B | -10.7% |
| Capital Expenditures | $212.0M | -14.5% |
| Investing Cash Flow | -$484.0M | +5.5% |
| Financing Cash Flow | -$776.0M | -144.8% |
| Free Cash Flow | $1.04B | -9.9% |
