Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $3.5M | -51.0% | -78.9% |
| Cost of Revenue | $2.7M | -31.3% | -70.8% |
| Gross Profit | $756K | -75.9% | -89.5% |
| SG&A Expense | $1.9M | -24.1% | -0.8% |
| Operating Income | -$1.1M | +53.1% | -325.4% |
| Interest Expense | $0 | -100.0% | -100.0% |
| Pre-tax Income | -$5.6M | -178.5% | -1367.2% |
| Income Tax | -$327K | +60.2% | -1355.0% |
| Net Income | -$3.5M | -189.5% | -909.1% |
| EPS (Basic) | -$2.38 | -120.4% | — |
| EPS (Diluted) | -$2.38 | -120.4% | — |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $714K | -64.5% | -67.4% |
| Accounts Receivable | $7.1M | +36.7% | -30.6% |
| Inventory | $2.5M | -29.8% | -74.0% |
| Current Assets | $14.5M | -1.3% | -41.6% |
| Total Assets | $31.3M | -7.9% | -22.7% |
| Current Liabilities | $6.6M | -17.7% | -49.0% |
| Total Liabilities | $14.2M | -11.6% | -28.5% |
| Stockholders' Equity | $17.2M | -4.6% | -17.2% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | $430K | — | — |
| Investing Cash Flow | -$5.7M | — | — |
| Financing Cash Flow | $3.9M | — | — |
