Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $3K | — | -97.5% |
| Cost of Revenue | $0 | — | -100.0% |
| Gross Profit | $3K | — | -96.9% |
| R&D Expense | $11K | +175.0% | -73.8% |
| SG&A Expense | $234K | -50.2% | -17.3% |
| Operating Income | -$231K | +51.3% | -1.3% |
| Net Income | -$219K | +54.0% | +4.8% |
| EPS (Basic) | $0.00 | — | — |
| EPS (Diluted) | $0.00 | — | — |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $45K | +45.2% | -89.6% |
| Accounts Receivable | $3K | — | -97.5% |
| Current Assets | $55K | +25.0% | -90.3% |
| Total Assets | $66K | +20.0% | -88.5% |
| Current Liabilities | $383K | +150.3% | +155.3% |
| Long-term Debt | $150K | +0.0% | +18.1% |
| Total Liabilities | $533K | +75.9% | +92.4% |
| Stockholders' Equity | -$467K | -88.3% | -256.2% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$527K | — | — |
| Investing Cash Flow | $0 | — | — |
| Financing Cash Flow | $323K | — | — |
