Income Statement
| Line Item | 2026-01-31 | Y/Y |
|---|---|---|
| Revenue | $0 | — |
| SG&A Expense | $145K | +426.4% |
| Pre-tax Income | -$145K | -426.4% |
| Income Tax | $0 | — |
| Net Income | -$145K | -426.4% |
| EPS (Basic) | $0.00 | — |
| EPS (Diluted) | $0.00 | — |
Balance Sheet
| Line Item | 2026-01-31 | Y/Y |
|---|---|---|
| Current Assets | $19K | — |
| Total Assets | $43K | +33.3% |
| Current Liabilities | $3K | -78.4% |
| Total Liabilities | $112K | +11.5% |
| Stockholders' Equity | -$68K | -1.0% |
Cash Flow
| Line Item | 2026-01-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$147K | -363.3% |
| Financing Cash Flow | $166K | +508.3% |
