Income Statement
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Revenue | $308K | +143.2% |
| Cost of Revenue | $99K | +4264.6% |
| Gross Profit | $210K | +68.3% |
| SG&A Expense | $880K | +86.5% |
| Operating Income | -$2.4M | -29.9% |
| Interest Expense | $21K | -21.7% |
| Pre-tax Income | -$18.8M | +0.0% |
| Income Tax | $0 | — |
| Net Income | -$3.0M | +23.6% |
| EPS (Basic) | -$0.04 | — |
| EPS (Diluted) | -$0.04 | — |
Balance Sheet
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $63K | -27.4% |
| Accounts Receivable | $419K | -54.2% |
| Current Assets | $544K | -50.7% |
| Total Assets | $1.4M | -50.9% |
| Current Liabilities | $20.3M | +11.0% |
| Long-term Debt | $615K | -41.0% |
| Total Liabilities | $20.9M | +5.6% |
| Stockholders' Equity | -$19.5M | -14.8% |
Cash Flow
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$66K | +95.6% |
| Capital Expenditures | $0 | -100.0% |
| Investing Cash Flow | $0 | +100.0% |
| Financing Cash Flow | $947K | -54.5% |
| Free Cash Flow | -$66K | +95.7% |
