Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| R&D Expense | $38K | — | -98.1% |
| SG&A Expense | $259K | — | -79.5% |
| Operating Income | -$297K | — | +90.8% |
| Net Income | -$270K | — | +90.5% |
| EPS (Diluted) | -$0.03 | — | +92.5% |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Current Assets | $677K | +1.5% | -68.1% |
| Total Assets | $677K | -0.1% | -69.2% |
| Current Liabilities | $9.2M | +3.0% | +92.9% |
| Total Liabilities | $9.2M | +3.0% | +91.5% |
| Stockholders' Equity | -$8.5M | -3.2% | -227.8% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$38K | — | +97.1% |
| Financing Cash Flow | $50K | — | -80.9% |
