Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $0 | — | — |
| R&D Expense | $0 | — | — |
| SG&A Expense | $359K | -14.9% | +39.7% |
| Operating Income | -$359K | +14.9% | -39.7% |
| Interest Expense | $307K | +268.8% | +213.0% |
| Pre-tax Income | -$588K | -16.2% | -59.7% |
| Income Tax | $0 | — | — |
| Net Income | -$588K | -16.2% | -59.7% |
| EPS (Diluted) | $0.00 | — | — |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Current Assets | $13K | -54.6% | — |
| Total Assets | $13K | -54.6% | -43.5% |
| Current Liabilities | $6.8M | +6.6% | +28.9% |
| Stockholders' Equity | -$6.8M | -6.9% | -29.2% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$370K | — | — |
| Financing Cash Flow | $311K | — | — |
