Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $627K | — | +87.1% |
| Cost of Revenue | $1.0M | — | +23.7% |
| Gross Profit | -$409K | — | +18.5% |
| SG&A Expense | $36K | — | +29.2% |
| Operating Income | -$682K | — | -2.2% |
| Interest Expense | $476K | — | -22.7% |
| Net Income | -$382K | — | +44.7% |
| EPS (Diluted) | $0.00 | — | — |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $633 | -47.6% | -47.6% |
| Accounts Receivable | $7K | -95.8% | — |
| Inventory | $903K | -19.0% | -5.1% |
| Current Assets | $930K | -29.1% | -24.8% |
| Total Assets | $6.6M | -6.2% | -41.4% |
| Current Liabilities | $31.5M | -0.3% | +17.1% |
| Total Liabilities | $36.9M | -0.9% | +16.1% |
| Stockholders' Equity | -$30.3M | -0.4% | -47.6% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$244K | — | +59.5% |
| Financing Cash Flow | $242K | — | -59.6% |
