Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $49K | — | +79.0% |
| Cost of Revenue | $41K | — | +270.3% |
| Gross Profit | $8K | — | -49.9% |
| SG&A Expense | $35K | — | +151.1% |
| Operating Income | -$395K | — | -430.5% |
| Interest Expense | $203K | — | +87.6% |
| Pre-tax Income | $439K | — | -65.7% |
| Income Tax | $0 | — | — |
| Net Income | $439K | — | -65.7% |
| EPS (Basic) | $0.60 | — | — |
| EPS (Diluted) | $0.02 | — | — |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Accounts Receivable | $2K | -66.5% | — |
| Current Assets | $45K | +11.2% | +6158.1% |
| Total Assets | $95K | -10.1% | +3370.9% |
| Current Liabilities | $5.7M | -11.8% | +22.3% |
| Total Liabilities | $5.7M | -11.8% | — |
| Stockholders' Equity | -$5.6M | +11.9% | -20.4% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$85K | — | -76.2% |
| Financing Cash Flow | $92K | — | +95.8% |
