Income Statement
| Line Item | 2026-03-31 | Y/Y |
|---|---|---|
| Revenue | $8.3M | -71.6% |
| R&D Expense | $681.8M | +23.9% |
| SG&A Expense | $610.5M | +3.2% |
| Operating Income | -$515.1M | +48.7% |
| Pre-tax Income | -$264.6M | +61.2% |
| Income Tax | $133.3M | +176.8% |
| Net Income | -$299.8M | -74.3% |
| EPS (Basic) | -$0.43 | -79.2% |
| EPS (Diluted) | -$0.54 | -125.0% |
Balance Sheet
| Line Item | 2026-03-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $1.42B | -47.7% |
| Short-term Investments | $2.87B | +32.3% |
| Current Assets | $5.17B | +3.3% |
| Total Assets | $5.71B | +5.0% |
| Current Liabilities | $281.2M | +88.2% |
| Total Liabilities | $416.3M | +66.7% |
| Stockholders' Equity | $4.53B | -3.4% |
Cash Flow
| Line Item | 2026-03-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$750.3M | +10.6% |
| Capital Expenditures | $8.2M | +78.5% |
| Investing Cash Flow | -$682.3M | +61.4% |
| Financing Cash Flow | $134.2M | +111.0% |
| Free Cash Flow | -$758.6M | +10.1% |
