Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $706K | — | — |
| Cost of Revenue | $299K | — | -12.8% |
| SG&A Expense | $85.4M | — | +9750.3% |
| Operating Income | -$87.7M | — | -9775.0% |
| Net Income | -$106.7M | — | — |
| EPS (Basic) | -$1.98 | — | -760.9% |
| EPS (Diluted) | -$1.98 | — | -3860.0% |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Accounts Receivable | $1.3M | +6119.0% | — |
| Inventory | $3K | -13.4% | -13.4% |
| Current Assets | $73.5M | — | +4682.4% |
| Total Assets | $130.5M | +1401.9% | +1174.4% |
| Current Liabilities | $14.6M | +407.4% | +172.1% |
| Long-term Debt | $154K | +0.0% | — |
| Total Liabilities | $28.9M | -48.5% | — |
| Stockholders' Equity | $101.6M | +1694.7% | +2075.9% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$10.6M | — | -1538.9% |
| Capital Expenditures | $2K | — | — |
| Investing Cash Flow | $396K | — | — |
| Financing Cash Flow | $57.4M | — | +6714.2% |
| Free Cash Flow | -$10.6M | — | -1539.2% |
