Income Statement
| Line Item | 2026-03-28 | Y/Y |
|---|---|---|
| Revenue | $3.68B | -1.1% |
| Cost of Revenue | $1.99B | -8.8% |
| Gross Profit | $1.69B | +9.9% |
| R&D Expense | $726.1M | -2.9% |
| SG&A Expense | $165.2M | -3.8% |
| Operating Income | $411.4M | +330.7% |
| Interest Expense | $73.1M | -6.6% |
| Pre-tax Income | $398.3M | +504.4% |
| Income Tax | $59.3M | +476.5% |
| Net Income | $339.0M | +509.5% |
| EPS (Basic) | $3.66 | +520.3% |
| EPS (Diluted) | $3.62 | +524.1% |
Balance Sheet
| Line Item | 2026-03-28 | Y/Y |
|---|---|---|
| Cash & Equivalents | $1.22B | +19.4% |
| Accounts Receivable | $382.5M | -1.1% |
| Inventory | $553.7M | -13.6% |
| Current Assets | $2.31B | +6.4% |
| Total Assets | $5.83B | -1.8% |
| Current Liabilities | $712.8M | -9.0% |
| Long-term Debt | $1.55B | -0.0% |
| Total Liabilities | $2.48B | -2.3% |
| Stockholders' Equity | $3.34B | -1.4% |
Cash Flow
| Line Item | 2026-03-28 | Y/Y |
|---|---|---|
| Operating Cash Flow | $808.6M | +30.0% |
| Capital Expenditures | $129.1M | -6.2% |
| Investing Cash Flow | -$43.6M | -219.3% |
| Financing Cash Flow | -$566.5M | +17.2% |
| Free Cash Flow | $679.6M | +40.2% |
