Income Statement
| Line Item | 2026-03-31 | Y/Y |
|---|---|---|
| Revenue | $3.05B | +5.0% |
| Gross Profit | $1.17B | +6.7% |
| Operating Income | $619.2M | -5.8% |
| Pre-tax Income | $559.8M | -5.0% |
| Income Tax | $135.0M | -4.3% |
| Net Income | $426.5M | -5.3% |
| EPS (Basic) | $5.48 | -5.7% |
| EPS (Diluted) | $5.44 | -5.6% |
Balance Sheet
| Line Item | 2026-03-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $223.0M | -51.9% |
| Accounts Receivable | $390.5M | +17.2% |
| Inventory | $543.4M | +11.3% |
| Current Assets | $1.23B | -7.1% |
| Total Assets | $4.51B | +22.1% |
| Current Liabilities | $509.5M | +27.9% |
| Long-term Debt | $1.63B | +28.4% |
| Total Liabilities | $2.55B | +24.1% |
| Stockholders' Equity | $1.86B | +21.8% |
Cash Flow
| Line Item | 2026-03-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $819.1M | +40.9% |
| Capital Expenditures | $249.8M | +17.3% |
| Investing Cash Flow | -$1.21B | -170.6% |
| Financing Cash Flow | $156.3M | +199.1% |
| Free Cash Flow | $569.3M | +54.5% |
