Income Statement
| Line Item | 2026-03-31 | Y/Y |
|---|---|---|
| Revenue | $1.64B | +24.6% |
| Cost of Revenue | $479.1M | +26.8% |
| Gross Profit | $1.16B | +23.7% |
| SG&A Expense | $1.03B | +31.9% |
| Operating Income | $73.6M | -53.4% |
| Pre-tax Income | $40.5M | -72.2% |
| Income Tax | $14.1M | -57.7% |
| Net Income | $26.3M | -76.5% |
| EPS (Basic) | $0.45 | -77.4% |
| EPS (Diluted) | $0.44 | -77.1% |
Balance Sheet
| Line Item | 2026-03-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $289.7M | +94.8% |
| Accounts Receivable | $174.6M | +38.6% |
| Inventory | $220.2M | +17.7% |
| Current Assets | $789.4M | +46.0% |
| Total Assets | $2.39B | +91.8% |
| Current Liabilities | $336.2M | +89.9% |
| Long-term Debt | $841.7M | +227.9% |
| Total Liabilities | $1.26B | +159.3% |
| Stockholders' Equity | $1.13B | +48.6% |
Cash Flow
| Line Item | 2026-03-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $212.5M | +58.8% |
| Capital Expenditures | $22.4M | +21.2% |
| Investing Cash Flow | -$605.2M | -3069.3% |
| Financing Cash Flow | $533.9M | +817.2% |
| Free Cash Flow | $190.1M | +64.8% |
