Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $86K | — | -57.4% |
| R&D Expense | $817K | — | -86.7% |
| SG&A Expense | $3.1M | — | -5.8% |
| Operating Income | -$3.8M | — | +58.5% |
| Pre-tax Income | -$3.6M | — | +58.3% |
| Income Tax | $0 | — | — |
| Net Income | -$3.6M | — | +58.4% |
| EPS (Basic) | -$0.08 | — | +60.0% |
| EPS (Diluted) | -$0.08 | — | +60.0% |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $24.6M | +2.5% | -12.7% |
| Short-term Investments | $297K | -94.0% | -98.7% |
| Current Assets | $25.8M | -14.1% | -53.0% |
| Total Assets | $25.9M | -14.2% | -54.1% |
| Current Liabilities | $1.2M | -48.4% | -89.9% |
| Long-term Debt | $0 | — | — |
| Total Liabilities | $1.2M | -48.4% | -89.9% |
| Stockholders' Equity | $24.6M | -11.3% | -44.2% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$4.1M | — | +64.4% |
| Investing Cash Flow | $4.7M | — | -76.3% |
| Financing Cash Flow | -$15K | — | +82.8% |
