Income Statement
| Line Item | 2026-03-31 | Y/Y |
|---|---|---|
| Revenue | $644.9M | +13.1% |
| Cost of Revenue | $70.3M | +25.9% |
| Gross Profit | $574.5M | +11.7% |
| R&D Expense | $130.7M | +40.5% |
| SG&A Expense | $65.3M | +42.9% |
| Operating Income | $214.9M | -5.7% |
| Pre-tax Income | $250.0M | -5.1% |
| Income Tax | $54.0M | +33.6% |
| Net Income | $196.1M | -12.2% |
| EPS (Basic) | $1.05 | -11.8% |
| EPS (Diluted) | $0.98 | -11.7% |
Balance Sheet
| Line Item | 2026-03-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $219.2M | +4.6% |
| Accounts Receivable | $144.8M | +12.8% |
| Current Assets | $944.3M | -13.3% |
| Total Assets | $1.12B | -11.1% |
| Current Liabilities | $155.0M | -0.8% |
| Total Liabilities | $172.8M | -4.9% |
| Stockholders' Equity | $950.8M | -12.2% |
Cash Flow
| Line Item | 2026-03-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $326.5M | +19.5% |
| Capital Expenditures | $0 | — |
| Investing Cash Flow | $147.2M | +602.3% |
| Financing Cash Flow | -$464.1M | -253.9% |
| Free Cash Flow | $326.5M | +19.5% |
